About

Background
I am a data scientist and consultant with a background in computational biophysics. After completing my PhD and several years in academic research, I transitioned into strategic consulting — working with higher education and research institutions on data strategy and analytics. I now wish to transition to applied machine learning, AI systems, and data engineering for pharma, biotech, and water management engineering.
What I do
| Area | Details |
|---|---|
| Data science & ML | End-to-end ML pipelines, predictive modelling, model deployment |
| AI systems | LLM applications, retrieval-augmented generation, agent frameworks |
| Scientific computing | Biophysics modelling, genomics data analysis |
| Consulting | Analytical strategy for research organizations; interest in moving to pharma, biotech, and water supply management |
Education
| Degree | Institution | Year |
|---|---|---|
| PhD, Biophysics | Imperial College London | 2009-2012 |
| MsC Physics | Università degli Studi di Napoli “Federico II” | 2006-2009 |
| BsC Physics | Università degli Studi di Napoli “Federico II” | 2003-2006 |
Skills
Languages: Python · R · SQL · C/C++ ML / AI: scikit-learn · PyTorch · Hugging Face Data engineering: dbt · Airflow · Spark · PostgreSQL · Mage AI Cloud: AWS · GCP Tools: Git · Docker · Quarto
Outside work I enjoy photography, fantasy cartography, and tabletop role-playing games.